Image coming soon
LONGi HiMo X6 Explorer 575W Monofacial Solar Panel (LR5-72HTH)
Technical Specifications
| Type | Solar Panel |
| Model | LR5-72HTH-575M |
| Size | 575W |
| Category | HiMo X6 |
| Full Specifications | |
| Peak Power W | 575 |
| Voc V | 52.06 |
| Vmp V | 43.91 |
| Isc A | 14.14 |
| Imp A | 13.1 |
| Module Efficiency Pct | 22.3 |
| Power Tolerance Pct | 0~3 |
| Temp Coeff Isc | +0.050%/°C |
| Temp Coeff Voc | -0.230%/°C |
| Temp Coeff Pmax | -0.290%/°C |
| Cell Count | 144 |
| Cell Layout | 6×24 |
| Cell Technology | HPBC Monocrystalline Half-Cut |
| Glass | Single glass, 3.2mm coated tempered |
| Frame | Anodized aluminum alloy |
| Dimensions Mm | 2278 × 1134 × 35 |
| Weight Kg | 27.5 |
| Ip Rating | IP68 |
| Max System Voltage V | 1500 |
| Max Series Fuse A | 25 |
| Operating Temp C | -40~+85 |
| Noct C | 45±2 |
| Front Load Pa | 5400 |
| Rear Load Pa | 2400 |
| Hail Test | 25mm @ 23m/s |
| First Year Degradation Pct | 1.5 |
| Annual Degradation Pct | 0.4 |
| Product Warranty Yr | 15 |
| Performance Warranty Yr | 25 |
| Min Power At Warranty End Pct | 88.9 |
| Bifacial | |
| Fire Rating | UL Type 1/2, IEC Class C |
| Certifications | IEC 61215, IEC 61730, UL 61730 |