Image coming soon
Jinko Solar Tiger Neo 595W N-type monofacial solar panel (JKM595N-72HL4-V). HOT 3.0 TOPCon single glass with 23.03% efficiency. Lightweight at 27kg — easier to handle on residential roofs.
Technical Specifications
| Type | Solar Panel |
| Model | JKM595N-72HL4-V |
| Size | 595W |
| Lead Time | 4-6 weeks |
| Category | Tiger Neo 72HL4 (Monofacial) |
| Full Specifications | |
| Peak Power W | 595 |
| Voc V | 53.01 |
| Vmp V | 43.88 |
| Isc A | 14.16 |
| Imp A | 13.55 |
| Module Efficiency Pct | 23.03 |
| Power Tolerance Pct | 0~3 |
| Temp Coeff Pmax | -0.30%/°C |
| Cell Count | 144 |
| Cell Layout | 6×24 |
| Cell Technology | N-type HOT 3.0 TOPCon Monofacial |
| Glass | Single glass, anti-reflective coated |
| Frame | Anodized aluminum alloy |
| Dimensions Mm | 2278 × 1134 × 30 |
| Weight Kg | 27 |
| Ip Rating | IP68 |
| Max System Voltage V | 1500 |
| Max Series Fuse A | 25 |
| Bifacial | |
| First Year Degradation Pct | 1 |
| Annual Degradation Pct | 0.4 |
| Product Warranty Yr | 12 |
| Performance Warranty Yr | 30 |
| Certifications | IEC 61215, IEC 61730, UL 61730 |