Image coming soon
Trina Solar Vertex S+ Neo 645W N-type monofacial solar panel (TSM-NE19R). i-TOPCon Ultra technology with single glass backsheet design, 24.0% efficiency. Lightweight at 27.9kg — easy to install on residential and light commercial roofs.
Technical Specifications
| Type | Solar Panel |
| Model | TSM-645NE19R |
| Size | 645W |
| Lead Time | 4-6 weeks |
| Category | Vertex S+ Neo |
| Full Specifications | |
| Peak Power W | 645 |
| Voc V | 51.1 |
| Vmp V | 42.9 |
| Isc A | 16.01 |
| Imp A | 15.04 |
| Module Efficiency Pct | 24 |
| Power Tolerance Pct | 0~3 |
| Temp Coeff Pmax | -0.30%/°C |
| Cell Count | 132 |
| Cell Layout | 6×22 |
| Cell Technology | N-type i-TOPCon Ultra Monofacial |
| Glass | Single glass, 3.2mm anti-reflective |
| Frame | Anodized aluminum alloy |
| Dimensions Mm | 2382 × 1134 × 30 |
| Weight Kg | 27.9 |
| Ip Rating | IP68 |
| Max System Voltage V | 1500 |
| Max Series Fuse A | 20 |
| Bifacial | |
| First Year Degradation Pct | 1 |
| Annual Degradation Pct | 0.35 |
| Product Warranty Yr | 12 |
| Performance Warranty Yr | 25 |
| Certifications | IEC 61215, IEC 61730 |